Sign Up · Sign In · Feedback

Standings Summer Kickball 2022

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Looking to Score 8 8 0 0 100.0 86 28 58 0 16.0 0.0 16.0
Schweddy Balls 8 7 1 0 87.5 61 19 42 0 14.0 0.0 14.0
Fudge Kickers 8 6 2 0 75.0 82 34 48 0 12.0 0.0 12.0
Ball Too Well 7 6 1 0 85.71 73 25 48 0 12.0 0.0 12.0
Backdoor Sliders 7 6 1 0 85.71 67 23 44 0 12.0 0.0 12.0
Untouchaballs 7 6 1 0 85.71 62 37 25 0 12.0 0.0 12.0
Kick it and quit it 7 5 2 0 71.43 83 37 46 0 10.0 0.0 10.0
The 69ers 7 4 3 0 57.14 33 48 -15 0 8.0 0.0 8.0
Decolonizers 8 4 4 0 50.0 32 55 -23 0 8.0 0.0 8.0
Pitch, Please 8 4 4 0 50.0 29 39 -10 1 8.0 0.0 8.0
Let's have a Kicky 8 3 5 0 37.5 41 49 -8 2 6.0 0.0 6.0
Queen Beez 8 3 5 0 37.5 38 74 -36 0 6.0 0.0 6.0
Spread Your Legs 6 3 3 0 50.0 32 30 2 1 6.0 0.0 6.0
Kickball: The Musical 7 3 4 0 42.86 27 49 -22 1 6.0 0.0 6.0
Ball Busters 8 2 6 0 25.0 52 70 -18 1 4.0 0.0 4.0
Kicks & Giggles 8 2 6 0 25.0 43 72 -29 0 4.0 0.0 4.0
Throw-t Goats 8 2 6 0 25.0 39 66 -27 0 4.0 0.0 4.0
Sweet Kicks 6 2 4 0 33.33 24 42 -18 1 4.0 0.0 4.0
Pitches be crazy 7 1 6 0 14.29 40 75 -35 0 2.0 0.0 2.0
Pitch, Don't Kill My Vibe 7 1 6 0 14.29 12 44 -32 1 2.0 0.0 2.0
Rioters 8 0 8 0 0.0 34 74 -40 2 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback