Sign Up · Sign In · Feedback

Standings Winter Dodgeball 2023

Social Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Peg Me 7 5 1 1 71.43 45 23 22 0 11.0 0.0 11.0
Ballz to Them 7 3 2 2 42.86 34 30 4 0 8.0 0.0 8.0
Queen Beez 7 3 2 2 42.86 24 27 -3 0 8.0 0.0 8.0
Balls and Dolls 7 3 4 0 42.86 39 42 -3 0 6.0 0.0 6.0
Dodge Deez Nutz 7 0 5 2 0.0 17 35 -18 1 2.0 0.0 2.0

Competitive Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dodgy Creamers 6 5 0 1 83.33 32 13 19 0 11.0 0.0 11.0
Till The Sweat Drops Down Our Balls 7 3 1 3 42.86 39 34 5 0 9.0 0.0 9.0
Big Ball Energy 7 4 3 0 57.14 51 29 22 0 8.0 0.0 8.0
Decolonizers 7 3 2 2 42.86 41 39 2 0 8.0 0.0 8.0
Dodgers 7 2 3 2 28.57 28 32 -4 0 6.0 0.0 6.0
Big Demeanor 7 3 4 0 42.86 24 41 -17 0 6.0 0.0 6.0
Meaty clackers 6 2 3 1 33.33 24 24 0 1 5.0 0.0 5.0
Exposure Therapy 7 1 4 2 14.29 20 44 -24 0 4.0 0.0 4.0
Dodgeball: The Musical 7 1 4 2 14.29 11 16 -5 3 4.0 0.0 4.0

Substitution Teams

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Substitute Team A 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Substitute Team B 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Substitute Team C 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Open Court 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback